USA · Season 2023
USL League Two

🏆 Standings

#TeamPWDLGDPts
1 Ocean City Nor'easters 14 8 5 1 13 29
2 West Chester United II 14 8 4 2 16 28
3 Reading United 14 5 7 2 7 22
4 Real Central New Jersey 14 4 5 5 3 17
5 Lone Star II 14 3 2 9 -12 11
6 Lehigh Valley United 14 1 3 10 -27 6
#TeamPWDLGDPts
1 Seacoast United Phantoms 14 11 1 2 16 34
2 Western Mass Pioneers 14 10 3 1 27 33
3 Vermont Green 14 10 1 3 26 31
4 Pathfinder 14 5 4 5 -3 19
5 Boston Bolts 14 3 6 5 1 15
6 Blackwatch Rush 14 4 3 7 -7 15
7 AC Connecticut 14 4 3 7 -10 15
8 Black Rock 14 3 4 7 -6 13
9 Boston City 14 0 1 13 -44 1
#TeamPWDLGDPts
1 North Carolina Fusion 14 10 2 2 20 32
2 Charlotte Eagles 14 9 3 2 17 30
3 Carolinas 14 5 4 5 3 19
4 West Virginia Alliance 14 4 7 3 -1 19
5 Wake 14 5 3 6 2 18
6 Tobacco Road 14 5 2 7 -1 17
7 North Carolina II 14 5 2 7 -7 17
8 Charlotte Independence 2 14 1 1 12 -33 4
#TeamPWDLGDPts
1 Long Island Rough Riders 14 12 1 1 35 37
2 Hudson Valley Hammers 14 10 1 3 19 31
3 Manhattan 14 8 3 3 4 27
4 New Jersey Copa 14 8 2 4 10 26
5 Cedar Stars Rush 14 7 1 6 7 22
6 FC Motown II 14 5 4 5 8 19
7 Westchester Flames 14 4 4 6 -4 16
8 Morris Elite 14 3 2 9 -21 11
9 FA Euro New York 14 2 2 10 -20 8
10 Ironbound 14 1 0 13 -38 3
#TeamPWDLGDPts
1 Lionsbridge 12 9 1 2 21 28
2 Evergreen 12 7 2 3 4 23
3 Christos 12 6 3 3 13 21
4 Virginia Beach United 12 6 1 5 -6 19
5 Patuxent 12 1 3 8 -9 6
6 Virginia Marauders 12 1 2 9 -23 5
#TeamPWDLGDPts
1 Flint City Bucks 12 10 1 1 20 31
2 Ann Arbor 12 6 1 5 9 19
3 Oakland County 12 5 3 4 1 18
4 Lansing City 12 4 4 4 -6 16
5 Midwest United 12 4 3 5 4 15
6 Kalamazoo FC 12 4 3 5 -3 15
7 South Bend Lions 12 0 3 9 -25 3
#TeamPWDLGDPts
1 Chicago City 12 11 0 1 27 33
2 Des Moines Menace 12 10 0 2 31 30
3 Peoria 12 6 0 6 10 18
4 St. Charles 12 6 0 6 -8 18
5 Wichita 12 4 0 8 -6 12
6 Chicago Dutch Lions 12 3 0 9 -23 9
7 Springfield ASC 12 2 0 10 -31 6
#TeamPWDLGDPts
1 Thunder Bay Chill 12 9 2 1 20 29
2 RKC 12 8 1 3 15 25
3 Manitoba 12 5 3 4 6 18
4 St. Croix 12 5 1 6 -6 16
5 Rochester 12 4 2 6 -10 14
6 Minneapolis City 12 3 3 6 -9 12
7 Bavarian 12 1 2 9 -16 5
#TeamPWDLGDPts
1 Fort Wayne 12 10 2 0 28 32
2 Cleveland Force 12 5 4 3 9 19
3 Toledo Villa 12 5 4 3 2 19
4 Kings Hammer 11 2 4 5 -5 10
5 Dayton Dutch Lions 12 2 3 7 -13 9
6 Buffalo 11 1 3 7 -21 6
#TeamPWDLGDPts
1 Texas United 12 10 2 0 67 32
2 Little Rock Rangers 12 8 2 2 35 26
3 Louisiana Krewe 12 6 1 5 11 19
4 Mississippi Brilla 12 5 2 5 -7 17
5 Baton Rouge LA 12 2 0 10 -23 6
6 Blue Goose 12 1 1 10 -83 4
#TeamPWDLGDPts
1 The Villages 12 8 3 1 17 27
2 Nona 12 8 2 2 23 26
3 Florida Elite 12 6 3 3 9 21
4 Tampa Bay United 12 3 2 7 -5 11
5 Brevard 12 3 2 7 -15 11
6 Swan City 12 1 2 9 -29 5
#TeamPWDLGDPts
1 Asheville City 12 10 1 1 27 31
2 SC United Bantams 12 10 1 1 19 31
3 East Atlanta 12 6 2 4 4 20
4 Tennessee 12 3 4 5 -2 13
5 Dalton Red Wolves 12 4 1 7 4 13
6 Southern Soccer Academy 12 4 0 8 -2 12
7 North Alabama 12 0 1 11 -50 1
#TeamPWDLGDPts
1 AHFC Royals 12 10 1 1 22 31
2 Brazos Valley 12 7 3 2 25 24
3 Corpus Christi 12 5 3 4 9 18
4 Houston Sur 12 4 1 7 -4 13
5 Houston FC 12 3 3 6 -8 12
6 Round Rock 12 1 1 10 -44 4
#TeamPWDLGDPts
1 Weston 12 7 2 3 3 23
2 Miami AC 12 6 3 3 8 21
3 FC Miami City 12 5 4 3 3 19
4 Sarasota Paradise 12 5 2 5 4 17
5 Pinellas County 12 4 3 5 1 15
6 Altitude Rush 12 1 2 9 -19 5
#TeamPWDLGDPts
1 Ballard 12 10 1 1 28 31
2 Oly Town 12 6 2 4 -1 20
3 United PDX 12 5 1 6 0 16
4 Capital 12 5 1 6 -7 16
5 Lane United 12 3 4 5 2 13
6 PDX 12 1 3 8 -22 6
#TeamPWDLGDPts
1 Redlands 12 8 2 2 9 26
2 Ventura County Fusion 12 8 1 3 19 25
3 Tucson 12 7 4 1 16 25
4 Seahorses 12 4 1 7 -2 13
5 Arizona Arsenal 12 2 2 8 -14 8
6 Capo 12 1 2 9 -28 5
#TeamPWDLGDPts
1 Park City Red Wolves 10 7 3 0 11 24
2 New Mexico United II 10 6 0 4 3 18
3 Boulder County United 10 4 3 3 -1 15
4 Ogden City 10 3 3 4 3 12
5 Flatirons Rush 10 4 0 6 2 12
6 Colorado ISA 10 1 1 8 -18 4
#TeamPWDLGDPts
1 Monterey Bay II 12 10 1 1 20 31
2 SF Glens 12 9 1 2 14 28
3 Project 51O 12 5 0 7 -4 15
4 Marin 12 4 3 5 -4 15
5 San Francisco City 12 4 2 6 -1 14
6 Academica 12 4 1 7 -5 13
7 Davis Legacy 12 1 2 9 -20 5